Nobody likes surprises when it comes to price
Petition Type | RapidVisa Fee | Filing Fee to USCIS | Approx. Medical Fee | Non-Immigrant Visa Application Processing Fee | Ntl. Visa Center Fee* | USCIS Immigrant Fee | Biometrics Fee | Total All Fees | Per Included Child | Payment Plan |
---|---|---|---|---|---|---|---|---|---|---|
K1 Fiance Visa | $629 | $510 | $200 | $265 | N/A | N/A | N/A | $1,604 | $107.25 | Yes |
CR1/IR1 Spousal Visa | $499 | $560 | $200 | N/A | $445 | $200 | N/A | $1,904 | $399.2 | Yes |
IR2 Child Visa | $499 | $560 | $200 | N/A | $445 | $200 | N/A | $1,904 | N/A | Yes |
IR5 Parent Visa | $499 | $560 | $200 | N/A | $445 | $200 | N/A | $1,904 | N/A | Yes |
Adjustment of Status (Age 14+) | $699 | $1,130 | $300 | N/A | N/A | N/A | $30 | $2,159 | $399.2 | Yes |
Adjustment of Status (Age 0-13) | $699 | $1,130 | $300 | N/A | N/A | N/A | $30 | $2,159 | N/A | Yes |
Removal of Conditions | $349 | $760 | N/A | N/A | N/A | N/A | $30 | $1,139 | $199.2 | No |
Employment Authorization Document (EAD) | $250 | $550 | N/A | N/A | N/A | N/A | $N/A | $800 | N/A | No |
Travel Permit | N/A | $590 | N/A | N/A | N/A | N/A | $N/A | $590 | N/A | No |
Renew or Replace Green Card | $149 | $415 | N/A | N/A | N/A | N/A | $30 | $594 | N/A | Yes |
Naturalization | $349 | $1,170 | N/A | N/A | N/A | N/A | $30 | $1,549 | N/A | No |
Tourist Visa | $149 | N/A | N/A | $160 | N/A | N/A | N/A | $309 | N/A | No |
*National Visa Center Fee includes
- Immigrant Visa Application Processing Fee $325
- Affidavit of Support Fee $120
Accompanying Children Price= Child Discount
- We will process accompanying children with a discount of our normal fees. See your product for exact cost. Does not include government fees.
Premium Review Package Price=$200 Learn More
- 2nd and 3rd additional reviews
- Place passport photos in plastic bags
- Verify supporting documents
- Arrange & mount in folder
- Send to USCIS Priority