Company | Cloud Software | Phone Help 7 Days/wk. | Live Chat 7 Days/wk. | Money-Back Guarantee | Payment Plans | Price |
---|---|---|---|---|---|---|
RapidVisa.com | $629 | |||||
ImmigrateAndSave | $595 | |||||
Patil-Immigration | $995 | |||||
DeanVisaOffice | $975 | |||||
EasyFianceVisa | $1,095 | |||||
KVisas | Unpublished | |||||
VisaPro | Unpublished |
* This comparison is specifically for service fees for a full-support, K1 fiance visa, including USCIS, NVC and Embassy phase, and not including government fees or legal services. The information herein has been gathered from the respective company websites and is accurate to the best of our knowledge as of 11/05/2015. If you have any corrections to submit, please contact us.