Government fees constitute the largest portion of the cost of U.S. immigration. Depending on which type of petition you are working on, there are fees from different government entities, all paid at different times during the process. These fees change regularly, and we do our best to keep these numbers as current as possible. This page only covers fees RapidVisa's customers may encounter. For a full list of all fees, go here.
USCIS Filing Fees (Current Fees)
Petition Type | Due With Form | USCIS Filing Fee* | Per Applicant? |
---|---|---|---|
K1 Fiance Visa | I-129F | $535 | No |
CR1/IR1 Spousal Visa | I-130 | $535 | Yes |
IR2 Child Visa | I-130 | $535 | Yes |
IR5 Parent Visa | I-130 | $535 | Yes |
Adjustment of Status (Age 14+) | I-485 | $1,140 | Yes |
Adjustment of Status (Age 0-13) | I-485 | $750 | Yes |
Removal of Conditions | I-751 | $595 | Yes |
Employment Authorization Document (EAD) | I-765 | $0* or $410 | Yes |
Travel Permit | I-131 | $0* or $575 | Yes |
Renew or Replace Green Card | I-90 | $455 | Yes |
Naturalization | N-400 | $640 | Yes |
USCIS Immigrant Fee | N/A | $220 | Yes |
Biometrics Fee | Various | $85 | Yes |
National Visa Center (NVC) Fees
Petition Type | NVC Fee | Per Applicant? |
---|---|---|
CR1/IR1 Spousal Visa | $445 | Yes |
IR2 Child Visa | $445 | Yes |
IR5 Parent Visa | $445 | Yes |
Embassy Fees
Visa fee (B1B2/Tourist and F/M/J Student Visa): $160
SEVIS Fee (F/M Visas): $350
SEVIS Fee (J visa): $220
IMPORTANT UPDATE (APRIL 2023): The visa fees for nonimmigrant visas, including travel, student, and exchange visas will go up 15% on May 30, 2023. Learn more about the upcoming government fee increase here.
Medical Exam Fees
If you require a medical exam, the exam is required to be performed at specifically sanctioned medical facilities. Check with your country's U.S. embassy to find out the details. We've created this resource for the most common countries that RapidVisa customers originate from.
For the most current fees, check the government website.