Government fees constitute the largest portion of the cost of U.S. immigration. Depending on which type of petition you are working on, there are fees from different government entities, all paid at different times during the process. These fees change regularly, and we do our best to keep these numbers as current as possible. This page only covers fees RapidVisa’s customers may encounter. For a full list of all fees, go here.
USCIS Filing Fees (Current Fees)
Petition Type | Due With Form | USCIS Filing Fee* | Per Applicant? |
K1 Fiance Visa | I-129F | $535 | No |
CR1/IR1 Spousal Visa | I-130 | $535 | Yes |
IR2 Child Visa | I-130 | $535 | Yes |
IR5 Parent Visa | I-130 | $535 | Yes |
Adjustment of Status (Age 14+) | I-485 | $1,140 | Yes |
Adjustment of Status (Age 0-13) | I-485 | $750 | Yes |
Removal of Conditions | I-751 | $595 | Yes |
Employment Authorization Document (EAD) | I-765 | $0* or $410 | Yes |
Travel Permit | I-131 | $0* or $575 | Yes |
Renew or Replace Green Card | I-90 | $455 | Yes |
Naturalization | N-400 | $640 | Yes |
USCIS Immigrant Fee | N/A | $220 | Yes |
Biometrics Fee | Various | $85 | Yes |
* On September 29, a federal judge temporarily blocked proposed fee changes that were scheduled to take effect on October 2. We will update this information as we hear more.
USCIS Filing Fees (Proposed Fees)
Petition Type | Due With Form | USCIS Filing Fee | Per Applicant? |
K1 Fiance Visa | I-129F | $510 | No |
CR1/IR1 Spousal Visa | I-130 | $560 | Yes |
IR2 Child Visa | I-130 | $560 | Yes |
IR5 Parent Visa | I-130 | $560 | Yes |
Adjustment of Status (Age 14+) | I-485 | $1,130 | Yes |
Adjustment of Status (Age 0-13) | I-485 | $1,130 | Yes |
Removal of Conditions | I-751 | $760 | Yes |
Employment Authorization Document (EAD) | I-765 | $550 | Yes |
Travel Permit | I-131 | $590 | Yes |
Renew or Replace Green Card | I-90 | $415 | Yes |
Naturalization | N-400 | $1,170 | Yes |
USCIS Immigrant Fee | N/A | $130 | Yes |
Biometrics Fee* | Various | $0 | Yes |
*Separate biometric services fee would only be required for certain cases under the new rule. See a full list here.
National Visa Center (NVC) Fees
Petition Type | NVC Fee | Per Applicant? |
CR1/IR1 Spousal Visa | $445 | Yes |
IR2 Child Visa | $445 | Yes |
IR5 Parent Visa | $445 | Yes |
Embassy Fees
An embassy fee of $265 is due to the U.S. embassy for each applicant, including children. (Fiance Visas)
$160 fee for each visitor visa/tourist visa paid in local currency.
Medical Exam Fees
If you require a medical exam, the exam is required to be performed at specifically sanctioned medical facilities. Check with your country’s U.S. embassy to find out the details. We’ve created this resource for the most common countries that RapidVisa customers originate from.
For the most current fees, check the government website.