Federal Poverty Guidelines are measuring tool that the Department of Health and Human Services (HHS) issued each year in the Federal Register to determine financial eligibility for certain federal programs. It uses guidelines with uniform increments across family sizes. USCIS use HHS Poverty Guidelines to determine the minimum income requirement needed to sponsor most family-based immigrants and some employment-based immigrants. Your income need to meet either 100% or 125% of HHS Poverty Guidelines to be eligible as a immigrant sponsor. And under the new public charge rule, if your income is lower than 250% of the poverty threshold, your case will receive more scrutiny, and may be required to provide more financial documents.
RapidVisa developed a visa income requirement calculator based on the current HHS poverty guidelines for family-based immigrants. Select factors that apply to you to check your minimum income requirement to apply.
2024 Poverty Guidelines
Sponsor's Household Size | 100% of HHS Poverty Guidelines | 125% of HHS Poverty Guidelines |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $20,440 | $25,550 |
3 | $25,820 | $32,275 |
4 | $31,200 | $39,000 |
5 | $36,580 | $45,725 |
6 | $41,960 | $52,450 |
7 | $47,340 | $59,175 |
8 | $52,720 | $65,900 |
For each additional person | Add $5,380 | Add $6,725 |
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $25,540 | $31,925 |
3 | $32,270 | $40,338 |
4 | $39,000 | $48,750 |
5 | $45,730 | $57,163 |
6 | $52,460 | $65,575 |
7 | $59,190 | $73,988 |
8 | $65,920 | $82,400 |
Each additional person | Add $6,730 | Add $8,413 |
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $23,500 | $29,375 |
3 | $29,690 | $37,113 |
4 | $35,880 | $44,850 |
5 | $42,070 | $52,588 |
6 | $48,260 | $60,325 |
7 | $54,450 | $68,063 |
8 | $60,640 | $75,800 |
Each additional person | Add $6,190 | Add $7,738 |
Related Articles: